| Ship Type | Oil tanker >> Chemical Tanker | ||
| Class | CCS | Sailing area | Unrestricted navigation |
| Completion time | 2009 / | Built Place | China |
| Rebuilt time | / / | Delviery Time | Prompt |
| DWT | 13800t | GRT | 8705t |
| NRT | 4272t | Length | 137.96m |
| Breadth | 20.8m | Depth | 10.8m |
| Full draft | 8.10m | Light draft | / |
| Speed | 12.6kn | M/E | 8PC2-5L, 3824kw*520rpm*1 |
| Picture | |||
| Detailed Description: | 13800dwt Chemical/Oil tankerGear box GWC66.75ratio 3.5:1fuel oil consumption 203.6g/kw.hliquid pump 500m*3stripper pump 80m*1feul oil tank 425tlight oil tank 116tendurance 5000n.m. | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!