| Ship Type | Tug boat >> AHTS | ||
| Class | IRS | Sailing area | A1+A2 |
| Completion time | 2008 / | Built Place | NingboChina |
| Rebuilt time | / / | Delviery Time | Prompt |
| DWT | / | GRT | / |
| NRT | / | Length | 59.80m |
| Breadth | 13.80m | Depth | 6m |
| Full draft | 4.50m | Light draft | / |
| Speed | 12.3-13.8kts | M/E | 6PC2-5L, 2868KW*2 |
| Picture | |||
| Detailed Description: | 7800hp AHTSDisplacement 1878.14tTowing port 80tDeck area 10.5m*30mContainer available dead weight 1000tCargo hold cap.:16m*4mA/E:6135ZLCZ, 220KW*3Ballast tank 380m | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!