| Ship Type | Tug boat >> Tug boat | ||
| Class | ZC | Sailing area | / |
| Completion time | 1990 / | Built Place | Japan |
| Rebuilt time | 2007 / | Delviery Time | Prompt |
| DWT | / | GRT | / |
| NRT | / | Length | 36.30m |
| Breadth | 9.40m | Depth | 4.10m |
| Full draft | 3.20m | Light draft | 2.905m |
| Speed | / | M/E | 6PA5L, 1249kw*750rpm*2, made in Japan |
| Picture | |||
| Detailed Description: | 4000hp Tug boat; Full/light displacement 501.48t/427.23t; magnetic compass, radar; Complement 8p; | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!