| Ship Type | Cargo ship >> General Cargo Vessel | ||
| Class | JG | Sailing area | / |
| Completion time | 1994 / | Built Place | / |
| Rebuilt time | / / | Delviery Time | prompt |
| DWT | 2100t | GRT | 699t |
| NRT | / | Length | 86.00m |
| Breadth | 7.80m | Depth | / |
| Full draft | / | Light draft | / |
| Speed | / | M/E | HASHIN LH36L 2000PS |
| Picture | |||
| Detailed Description: | 2100dwt general cargo vessel, Hold capacity Bag:3900/ bulk 4000, Size of hatch:46.00m*10.20m, consumption:240L/H, generator:180KVA x 1200RPM NISHISHIBA NTAKL-VCK x 2 UNITS 50KVA x 1800RPM NISHISHIBA NTAKL-VEK BOW THRUSTER | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!