| Ship Type | Cargo ship >> Bulk Carrier | ||
| Class | CCS | Sailing area | oceangoing |
| Completion time | 1980 / | Built Place | / |
| Rebuilt time | 2008 / | Delviery Time | Prompt |
| DWT | 74928t | GRT | / |
| NRT | / | Length | 240m |
| Breadth | 36m | Depth | 22.30m |
| Full draft | 15m | Light draft | / |
| Speed | 16.2kts | M/E | SULZER 6RND90M, 14033KW |
| Picture | |||
| Detailed Description: | 74928dwt bulk carriercapacity:FO: 2998.30m3DO: 590.90m3Lube: 27.30mWater: 290m3Cooling water: 8.30m3BT: 27681.20m3Displacement 70056mtfuel consumption:FO: 2.3T/DAY*3SETDO: 35T/DAY | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!